ADVERTISEMENTS
BMW 1-Series 2011
Advertisement
Price When New | Dhs 100000 - 165000 (hatchback) Dhs 145000 - 185000 (coupe) Dhs 150000 - 210000 (convertible) | |||||
Body Styles | 3/5-door hatchback, 2-door coupe, 2-door convertible | |||||
Weight (kg) | 1325 - 1685 | |||||
Version | Performance | |||||
Engine | Gearbox | Power (hp) | Torque (Nm) | Fuel Econ (l/100km) | 0-100 kph (sec) | Top Speed (kph) |
2.0 I4 RWD 2.0 I4 RWD 3.0 I6 RWD 3.0TC I6 RWD | 6M/6A 6M/6A 6M/6A 6M/6A | 143 170 218 306 | 190 210 270 400 | 5.9-6.2 6.6-6.8 7.9-8.1 9.2-9.4 | 8.8-9.3 8.4-9.0 6.4-7.4 5.3-5.7 | 210 218-220 236-245 250* |
BMW 3-Series 2011
Price When New | Dhs 115000 - 135000 (316i sedan) Dhs 140000 - 160000 (320i sedan) Dhs 200000 - 220000 (325i sedan) Dhs 215000 - 235000 (330i sedan) Dhs 230000 - 250000 (335i sedan) Dhs 210000 - 300000 (coupe) Dhs 240000 - 325000 (convertible) Dhs 345000 - 355000 (M3 coupe) Dhs 375000 - 385000 (M3 convertible) | |||||
Body Styles | 4-door sedan, 2-door coupe, 2-door convertible | |||||
Weight (kg) | 1435 - 1725 | |||||
Version | Performance | |||||
Engine | Gearbox | Power (hp) | Torque (Nm) | Fuel Econ (l/100km) | 0-100 kph (sec) | Top Speed (kph) |
1.6 I4 RWD 2.0 I4 RWD 2.5 I6 RWD 3.0 I6 RWD 3.0TC I6 RWD 4.0 V8 RWD | 6A 6A/7AM 6A/7AM 6A/7AM 6A/7AM 6M/7AM | 116 170 218 272 306 420 | 150 210 270 320 400 400 | 7.9 6.1-6.5 7.1 7.2 9.5-9.9 12.4-12.6 | 13.4 8.2-8.9 6.7-7.1 6.1-6.3 5.5-5.8 4.7-4.8 | 203 226-228 236-242 248-250 250* 250* |
BMW 5-Series 2011
Price When New | Dhs 220000 - 250000 (523i) Dhs 250000 - 280000 (528i) Dhs 285000 - 320000 (535i) | |||||
Body Styles | 4-door sedan | |||||
Weight (kg) | 1725 - 1775 | |||||
Version | Performance | |||||
Engine | Gearbox | Power (hp) | Torque (Nm) | Fuel Econ (l/100km) | 0-100 kph (sec) | Top Speed (kph) |
3.0 I6 RWD 3.0 I6 RWD 3.0TC I6 RWD | 8A 8A 8A | 204 258 306 | 270 310 400 | 7.6 7.6 8.4 | 8.2 6.7 6.1 | 234 250* 250* |
BMW 5-Series GT 2011
Price When New | Dhs 270000 - 320000 (535i GT) Dhs 410000 - 450000 (550i GT) | |||||
Body Styles | 5-door liftback | |||||
Weight (kg) | 2015 - 2135 | |||||
Version | Performance | |||||
Engine | Gearbox | Power (hp) | Torque (Nm) | Fuel Econ (l/100km) | 0-100 kph (sec) | Top Speed (kph) |
3.0TC I6 RWD 4.4TC V8 RWD | 8A 8A | 306 400 | 400 600 | 8.9 11.2 | 6.3 5.5 | 250* 250* |
BMW 6-Series 2011
Price When New | Dhs 295000 - 355000 (coupe) Dhs 310000 - 385000 (convertible) Dhs 551000 - 556000 (M6 coupe) Dhs 580000 - 585000 (M6 convertible) | |||||
Body Styles | 2-door coupe, 2-door convertible | |||||
Weight (kg) | 1605 - 1935 | |||||
Version | Performance | |||||
Engine | Gearbox | Power (hp) | Torque (Nm) | Fuel Econ (l/100km) | 0-100 kph (sec) | Top Speed (kph) |
3.0 I6 RWD 4.8 V8 RWD 5.0 V10 RWD | 6M/6A 6M/6A 7AM | 272 360 500 | 320 490 520 | 7.9-8.1 10.7-12.6 14.8 | 6.2-7.0 5.1-5.6 4.6-4.8 | 250* 250* 250* |
BMW 7-Series 2011
Price When New | Dhs 300000 - 350000 (730Li) Dhs 360000 - 410000 (740Li) Dhs 455000 - 510000 (750Li) Dhs 700000 - 800000 (760Li) | |||||
Body Styles | 4-door sedan, 4-door long sedan | |||||
Weight (kg) | 1935 - 2250 | |||||
Version | Performance | |||||
Engine | Gearbox | Power (hp) | Torque (Nm) | Fuel Econ (l/100km) | 0-100 kph (sec) | Top Speed (kph) |
3.0 I6 RWD 3.0TC I6 RWD 4.4TC V8 RWD 6.0TC V12 RWD | 6A 6A 6A 8A | 258 326 407 544 | 310 450 600 750 | 9.8 9.9-10.0 11.3-11.4 13.0 | 7.7-7.8 5.9-6.0 5.2-5.3 4.6 | 245 250* 250* 250* |
FOR PART 2 CLICK HERE
Read more In Cars
Post Title → ALL BMW cars prices 2011 ( PART 1 )
ADVERTISEMENTS