ADVERTISEMENTS
BMW X1 2011
Advertisement
Price When New | Dhs 145000 - 170000 (sDrive18i) Dhs 185000 - 210000 (xDrive25i) Dhs 200000 - 230000 (xDrive28i) | |||||
Body Styles | 5-door wagon | |||||
Weight (kg) | 1545 - 1685 | |||||
Version | Performance | |||||
Engine | Gearbox | Power (hp) | Torque (Nm) | Fuel Econ (l/100km) | 0-100 kph (sec) | Top Speed (kph) |
2.0 I4 RWD 3.0 I6 4WD 3.0 I6 RWD | 6A 6A 6A | 150 218 258 | 200 280 310 | 8.4 9.3 9.4 | 10.4 7.9 6.8 | 200 223 230 |
BMW X3 2011
Price When New | Dhs 234000 - 270000 (xDrive28i) Dhs 260000 - 300000 (xDrive35i) | |||||
Body Styles | 5-door wagon | |||||
Weight (kg) | 1820 - 1880 | |||||
Version | Performance | |||||
Engine | Gearbox | Power (hp) | Torque (Nm) | Fuel Econ (l/100km) | 0-100 kph (sec) | Top Speed (kph) |
3.0 I6 4WD 3.0TC I6 4WD | 8A 8A | 258 306 | 310 400 | 9.0 8.8 | 6.9 5.7 | 230 245 |
BMW X5 2011
Price When New | Dhs 300000 - 350000 (xDrive35i) Dhs 340000 - 390000 (xDrive50i) Dhs 485000 - 500000 (X5 M) | |||||
Body Styles | 5-door wagon | |||||
Weight (kg) | 2145 - 2425 | |||||
Version | Performance | |||||
Engine | Gearbox | Power (hp) | Torque (Nm) | Fuel Econ (l/100km) | 0-100 kph (sec) | Top Speed (kph) |
3.0TC I6 4WD 4.4TC V8 4WD 4.4TC V8 4WD | 8A 8A 6A | 306 408 555 | 400 600 680 | 10.1 12.5 13.9 | 6.6 5.5 4.7 | 240* 240* 250* |
BMW X6 2011
Price When New | Dhs 365000 - 465000 (xDrive) Dhs 505000 - 525000 (X6 M) | |||||
Body Styles | 5-door liftback | |||||
Weight (kg) | 2145 - 2380 | |||||
Version | Performance | |||||
Engine | Gearbox | Power (hp) | Torque (Nm) | Fuel Econ (l/100km) | 0-100 kph (sec) | Top Speed (kph) |
3.0TC I6 4WD 4.4TC V8 4WD 4.4TC V8 4WD | 6A 6A 6A | 306 408 555 | 400 600 680 | 10.9 12.5 13.9 | 6.7 5.4 4.7 | 240* 240* 250* |
BMW Z4 2011
Price When New | Dhs 175000 - 200000 (sDrive23i) Dhs 205000 - 230000 (sDrive30i) Dhs 240000 - 260000 (sDrive35i) | |||||
Body Styles | 2-door convertible | |||||
Weight (kg) | 1480 - 1600 | |||||
Version | Performance | |||||
Engine | Gearbox | Power (hp) | Torque (Nm) | Fuel Econ (l/100km) | 0-100 kph (sec) | Top Speed (kph) |
2.5 I6 RWD 3.0 I6 RWD 3.0TC I6 RWD | 6M/6A 6M/6A 6M/7AM | 204 258 306 | 250 300 400 | 8.2-8.5 8.3-8.5 9.0-9.4 | 6.6-7.3 5.8-6.1 5.1-5.2 | 239-242 250* 250* |
ADDITIONAL MODELS:
BMW 328 Hommage Concept 2011BMW M5 Concept 2011
BMW Vision 2010BMW-i Concept
FOR PART 1 CLICK HERE
Read more In Cars
Post Title → ALL BMW cars prices 2011 ( PART 2 )
ADVERTISEMENTS